15th Annual ARIZONA HIGHLAND CELTIC FESTIVAL
July 21 and 22, 2012
Scott, Audrey, Isabelle, Katie L, Zach W, Jesse and Curt all competed in the Highland Games this weekend. We all had a blast and learned alot.
Zach finished first in the Weight Over Bar Event!
FInal Scores For the Highland Games
| Men A | Points | Rank | Men B | Points | Rank | Men C | Points | Rank |
| Erin Huizingh | 70 | 9 | Thomas Ewald | 44 | 5 | Marcus Ritschel | 30 | 1 |
| Karl Gehrke | 35.5 | 4 | Dan Wibbeler | 117 | 15 | Jason Stelling | 62.5 | 8 |
| Jose McKinney | 40 | 5 | Selby Brown | 18 | 1 | Matt Sparks | 30 | 1 |
| Stan Dickey | 62.5 | 8 | Robert Heywood | 64 | 9 | Derek Roof | 75 | 11 |
| David Schafer | 73.5 | 10 | Edward Brown | 30 | 2 | Jim Saenz | 116.5 | 15 |
| Chad Thompson | 56.5 | 7 | Lance Creed | 42 | 4 | Stacey Strickland | 33.5 | 3 |
| West Imboden | 52 | 6 | Keith Sisco | 101 | 14 | Jeramiah Wisdom | 71 | 9 |
| Adam Brezina | 23.5 | 2 | Jacob Darling | 77 | 11 | Alex Leuthauser | 34.5 | 4 |
| Andy Wooster | 80.5 | 11 | Andy Dickey | 61 | 7 | Zach Wilkinson | 45 | 6 |
| Jake Sullivan | 12.5 | 1 | Robbert Sutton | 61 | 7 | Curt Simpson | 96 | 12 |
| Brandon Hall | 28.5 | 3 | Pat Colonneli | 35 | 3 | Garrett Crooks | 71.5 | 10 |
| Casey Head | 93 | 12 | Adrian Corzine | 74 | 10 | Stephan Spooner | 102 | 14 |
| Paul Filomena | 94 | 13 | Chad Harlan | 49 | 6 | Will MacLeod | 99.5 | 13 |
| Jeff Bell | 98 | 13 | Jerry Hayes | 58.5 | 7 | |||
| Jacob Bell | 82 | 12 | Matt Swartz | 35.5 | 5 | |||
| Men's Master | Points | Rank | Women A | Points | Rank | Lightweight | Points | Rank |
| John Waugh | 16 | 2 | Shannon Hamlyn | 49 | 6 | Jesse Lopez | 92.5 | 13 |
| Brent Abbott | 13 | 1 | Beth Burton | 9 | 1 | Craig Maxwell | 91 | 12 |
| Chris Coffin | 88 | 12 | Mikaela Lovato | 47 | 5 | Derek Honeyman | 43.5 | 5 |
| Doug Mostyn | 83 | 10 | Heather MacDonald | 19 | 2 | Ryan Seckman | 17 | 1 |
| Jack Thompson | 49.5 | 6 | Elizabeth McLauren | 70 | 9 | Scott Francis | 84.5 | 10 |
| David Perry | 83 | 10 | Isabelle Deslauriers | 57 | 7 | Rick Barnes | 89.5 | 11 |
| Marc Phillips | 104.5 | 14 | Audrey Hammond | 74 | 10 | Adrian Corzine | 18 | 2 |
| Roger Saunders | 22 | 3 | Katie Lowe | 59 | 8 | Paul Berry | 92.5 | 13 |
| Dave Molohon | 49 | 5 | Gretchen Hall | 33 | 4 | Jesse Prescott | 81 | 9 |
| Michael Melia | 61 | 8 | Kim Holk | 22 | 3 | Dane Paulson | 51 | 6 |
| Tim Sparkes | 38 | 4 | Donna Thompson | 1027 | 13 | Paul Filomena | 34 | 3 |
| Grant Oliver | 60 | 7 | Michelle Crownhart | 1015 | 12 | Mark Markley | 101 | 15 |
| Chris Miller | 74 | 9 | LuAnn Robinson | 1029 | 14 | Cody Hodgson | 52 | 7 |
| Brad Paulson | 95 | 13 | Mona Malec | 1009 | 11 | Denver Saunders | 40 | 4 |
| 500 | 15 | 2000 | 15 | Andrew Shaw | 77.5 | 8 |

Coach Burgener - June 29-30
AWESOME! So sorry I missed this, but GREAT to see Team CFF gettin' after it and testing themselves in "unknown" territory! Great job!
Posted by: LRay | July 23, 2012 at 05:08 AM